Borgo
![]()
Measures and Weight:
| Power | Kg9 |
| Heat capacity (min - max) | Kw4-9,2 |
| Heatable volume | mc82-200 |
| Weight with mattonella covery | Kg182 |
| Weight with steel covery | Kg174 |
| Weight with steatite covery | Kg184 |
| Fireplace's upper joint | Y |
| Fireplace's rear joint | H |
| Stove's covering | Y |
| Fireplace's door | Y |
| Height | cm125 |
| Width | cm55 |
| Depth | cm49,4 |
| DIN | |
| VKF | |
| Heigth rear joint | cm110 |
| Grill (Xylophon) | H |
H = Optional Y = Yes
Prospekt:
|
|